HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks Equity Research
Zacks Rank can tell you which stocks to buy and sell. Zacks Equity Research tells you why. Click here to learn more.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

 PUT / CALL RATIO
 Provided by Schaeffer's Investment Research

The term "put/call ratio" is familiar even to investors who have never traded an option, as it is widely used by analysts to measure the sentiment in the options market for use as a contrarian market timing indicator. The theory is that when this ratio is high it means that pessimism abounds among option speculators, which often signals a good time to buy.

It is particularly instructive to focus on those stocks whose put/call ratios have exceeded 1.00; in other words stocks whose put open interest has been larger than their call open interest. This is an unusual situation historically as it is not "natural" for there to be more pessimistic activity (Puts) than optimistic activity (calls).

The table below displays companies with current Schaeffer's Open Interest Ratios greater than one. Each record displays current call and put open interest along with the SOIR Reading.


Ticker Call Open Interest Put Open Interest SOIR
AAPL 427,657 672,399 1.57
AAWW 3,378 3,954 1.17
ABAX 5,386 6,810 1.26
ABC 9,323 9,394 1.01
ABFS 7,774 8,122 1.04
ABV 8,099 13,450 1.66
ACC 1,281 3,560 2.78
ACE 18,997 23,321 1.23
ACF 25,064 46,900 1.87
ACGL 2,060 2,171 1.05
ACH 34,674 44,468 1.28
ACLI 1,280 1,290 1.01
ADCT 19,111 22,171 1.16
ADM 76,758 78,541 1.02
ADS 31,294 98,479 3.15
AEP 20,314 22,703 1.12
AF 2,114 4,448 2.10
AFAM 3,389 3,645 1.08
AFL 83,120 119,129 1.43
AGNC 6,929 7,569 1.09
AINV 6,090 12,070 1.98
AIR 5,663 7,251 1.28
AKAM 99,884 117,993 1.18
ALGT 2,801 8,983 3.21
ALJ 1,115 1,532 1.37
AM 1,439 2,355 1.64
AMB 4,486 4,782 1.07
AMN 1,223 1,955 1.60
AMZN 295,581 318,309 1.08
AN 14,394 16,777 1.17
ANF 87,251 135,014 1.55
APA 59,908 78,562 1.31
APD 9,273 9,440 1.02
APEI 1,929 1,968 1.02
APH 4,877 8,393 1.72
APL 8,088 13,855 1.71
ARG 2,022 2,079 1.03
ARW 3,624 6,171 1.70
ASA 1,335 2,024 1.52
ASBC 1,629 6,177 3.79
ASCA 3,004 3,939 1.31
ASF 1,026 1,187 1.16
ASML 7,429 13,908 1.87
ASTE 1,303 1,827 1.40
ATHR 26,543 33,709 1.27
ATK 9,271 10,519 1.13
ATW 12,639 14,603 1.16
AVB 16,473 17,052 1.04
AVT 4,490 5,044 1.12
AXP 231,091 264,770 1.15
AZO 29,281 35,478 1.21
AZZ 1,698 2,414 1.42
BA 156,616 170,253 1.09
BARE 10,784 16,257 1.51
BBBB 3,683 3,748 1.02
BBG 3,839 7,094 1.85
BBH 13,486 14,604 1.08
BBL 1,179 2,706 2.30
BBV 2,922 3,989 1.37
BBY 102,480 116,341 1.14
BC 29,977 32,923 1.10
BCSI 10,498 17,344 1.65
BDC 1,053 2,511 2.38
BDK 13,977 21,121 1.51
BEAV 5,426 6,821 1.26
BEC 2,976 4,049 1.36
BEN 23,808 24,031 1.01
BGC 22,679 26,354 1.16
BGU 15,860 24,643 1.55
BHP 56,273 61,388 1.09
BIDU 82,543 84,763 1.03
BJRI 1,452 5,134 3.54
BKC 6,965 8,281 1.19
BKD 4,454 7,885 1.77
BKE 9,011 14,175 1.57
BKS 15,619 24,610 1.58
BLK 6,568 11,133 1.70
BMO 6,919 38,136 5.51
BMRN 7,031 7,625 1.08
BMS 2,770 4,576 1.65
BNI 82,447 95,518 1.16
BPOP 14,500 33,444 2.31
BPT 1,171 1,310 1.12
BRCM 114,160 137,312 1.20
BRF 2,820 2,851 1.01
BTE 2,671 4,600 1.72
BTU 123,214 129,087 1.05
BW 2,322 2,400 1.03
BWA 2,412 5,421 2.25
BXP 11,552 14,363 1.24
CALM 3,492 4,628 1.33
CAT 225,966 785,165 3.47
CAVM 29,387 42,523 1.45
CB 31,104 32,127 1.03
CCC 4,708 6,975 1.48
CCI 15,489 33,408 2.16
CCK 5,864 5,927 1.01
CCL 45,405 62,497 1.38
CCMP 1,912 2,156 1.13
CCO 3,927 4,766 1.21
CCRT 4,072 17,223 4.23
CE 5,362 6,163 1.15
CECO 16,179 16,229 1.00
CEDC 9,400 13,944 1.48
CEG 12,321 12,360 1.00
CENX 90,890 110,947 1.22
CEO 6,914 10,923 1.58
CEP 1,369 2,155 1.57
CERN 12,988 25,692 1.98
CFSG 3,060 3,241 1.06
CHA 8,714 12,701 1.46
CHH 1,741 3,072 1.76
CLH 1,149 1,690 1.47
CLNE 15,188 16,809 1.11
CLS 6,233 12,281 1.97
CLWR 34,922 38,239 1.09
CM 1,755 2,767 1.58
CMA 25,818 34,346 1.33
CMCSA 215,977 252,781 1.17
CMI 39,129 46,498 1.19
CMS 3,165 8,787 2.78
CNC 2,466 2,735 1.11
CNI 9,963 12,753 1.28
CNO 48,961 53,656 1.10
CNP 1,310 3,474 2.65
CNW 7,547 8,764 1.16
CNX 5,581 13,541 2.43
COF 150,073 227,642 1.52
COGT 6,121 6,853 1.12
COH 58,238 67,378 1.16
COLM 4,118 4,576 1.11
CONN 1,959 8,307 4.24
COP 262,728 305,418 1.16
COST 56,500 71,100 1.26
CP 8,372 8,537 1.02
CPKI 1,361 12,774 9.39
CPLA 2,554 3,825 1.50
CPNO 6,479 7,379 1.14
CPTS 4,742 6,845 1.44
CQB 22,526 32,428 1.44
CR 1,012 1,593 1.57
CRM 67,355 90,431 1.34
CRR 4,320 6,481 1.50
CRZO 7,655 9,361 1.22
CS 14,964 16,576 1.11
CSH 2,895 4,392 1.52
CTRP 16,829 18,941 1.13
CTV 7,183 8,567 1.19
CVA 26,868 39,286 1.46
CVX 157,173 220,624 1.40
CX 163,345 211,489 1.29
CY 66,841 112,897 1.69
CYB 1,103 1,894 1.72
CYBX 2,145 3,104 1.45
CYH 12,115 18,645 1.54
CYN 2,309 3,508 1.52
CYPB 12,590 14,191 1.13
CYT 3,851 4,823 1.25
DB 13,103 17,559 1.34
DBD 2,241 2,864 1.28
DDM 12,866 14,282 1.11
DE 155,230 157,374 1.01
DECK 11,812 13,960 1.18
DF 22,913 32,088 1.40
DGI 3,236 7,353 2.27
DIA 407,842 426,854 1.05
DJX 158,932 233,109 1.47
DLB 6,206 8,090 1.30
DLTR 12,020 13,588 1.13
DNR 10,594 13,313 1.26
DOW 217,869 282,052 1.29
DOX 19,955 24,753 1.24
DRE 5,325 8,080 1.52
DRN 3,208 4,933 1.54
DSTI 1,890 2,332 1.23
EBIX 3,844 4,669 1.21
ED 15,335 19,060 1.24
EEFT 3,136 3,896 1.24
EEM 2,217,419 2,931,991 1.32
EFA 406,236 514,178 1.27
EIX 9,193 14,481 1.58
EL 17,106 23,332 1.36
ELNK 10,014 13,884 1.39
ELY 3,823 6,887 1.80
EME 2,035 2,470 1.21
ENS 1,298 1,312 1.01
ENZN 9,057 11,660 1.29
EPI 6,485 6,898 1.06
EQR 6,990 9,896 1.42
EQY 3,689 9,479 2.57
ERIC 20,612 22,818 1.11
ERX 18,003 24,798 1.38
ESS 2,630 4,104 1.56
ETH 3,363 4,567 1.36
EV 1,403 3,608 2.57
EWA 23,309 75,736 3.25
EWBC 1,804 2,785 1.54
EWC 16,945 34,228 2.02
EWG 3,199 18,629 5.82
EWH 14,752 22,667 1.54
EWT 90,299 157,319 1.74
EWW 97,753 130,674 1.34
EWZ 676,655 1,031,110 1.52
EXEL 21,960 25,040 1.14
EXP 3,371 7,227 2.14
EXPD 16,071 17,895 1.11
FAF 9,135 10,034 1.10
FAS 153,379 179,749 1.17
FAST 11,468 14,604 1.27
FCN 8,295 8,422 1.02
FDS 3,199 3,434 1.07
FDX 68,162 106,817 1.57
FFH 1,109 1,456 1.31
FHN 10,015 15,151 1.51
FICO 2,018 2,109 1.05
FLO 7,399 7,851 1.06
FLS 11,475 15,446 1.35
FMC 5,598 5,637 1.01
FO 15,774 18,157 1.15
FRT 2,951 5,990 2.03
FRX 26,374 30,559 1.16
FSLR 147,524 153,465 1.04
FST 31,964 38,321 1.20
FSYS 10,678 11,861 1.11
FTI 4,653 6,409 1.38
FXA 8,642 9,457 1.09
FXB 7,327 10,602 1.45
FXC 5,367 6,312 1.18
FXE 30,239 154,964 5.12
FXI 787,706 1,551,683 1.97
GA 9,639 11,615 1.21
GAIA 1,142 1,409 1.23
GD 24,887 30,645 1.23
GDP 19,586 32,215 1.64
GEOY 2,065 2,120 1.03
GES 6,521 7,087 1.09
GEX 1,859 9,004 4.84
GFA 4,965 5,816 1.17
GFF 3,200 8,248 2.58
GGB 63,489 72,262 1.14
GLF 1,478 2,290 1.55
GMCR 58,521 64,022 1.09
GMR 2,632 3,013 1.14
GMT 2,536 4,030 1.59
GNTX 1,935 2,310 1.19
GNW 234,284 245,326 1.05
GOOG 189,957 197,586 1.04
GROW 1,254 1,372 1.09
GS 326,523 363,130 1.11
GSIC 4,348 7,354 1.69
GSK 22,683 25,887 1.14
GWW 8,194 14,415 1.76
GXDX 1,417 1,696 1.20
GXP 1,403 6,670 4.75
HAL 239,765 263,643 1.10
HAO 2,663 3,209 1.21
HAR 6,511 8,075 1.24
HAS 10,350 12,580 1.22
HBC 93,223 174,628 1.87
HBI 11,427 33,240 2.91
HCBK 16,287 19,686 1.21
HDB 6,533 9,003 1.38
HGSI 249,243 261,010 1.05
HGT 1,217 3,058 2.51
HHS 2,388 2,984 1.25
HITT 2,030 2,330 1.15
HLF 8,099 9,378 1.16
HLS 1,873 4,237 2.26
HLX 17,740 34,052 1.92
HMIN 5,120 10,431 2.04
HOC 7,724 8,717 1.13
HOG 100,057 107,776 1.08
HOT 72,861 121,975 1.67
HRS 13,295 13,682 1.03
HRZ 3,367 8,486 2.52
HSNI 1,704 3,736 2.19
HST 22,468 37,447 1.67
HTCH 2,779 5,375 1.93
HTE 7,763 8,418 1.08
HTS 8,544 12,859 1.51
HTZ 6,512 18,993 2.92
HXM 1,116 1,486 1.33
HYG 9,154 27,023 2.95
IACI 17,529 55,473 3.16
IBKR 16,295 18,077 1.11
IEO 1,428 3,155 2.21
IFLO 1,403 2,979 2.12
IFN 2,366 3,035 1.28
IGE 1,301 10,781 8.29
IJH 3,335 5,193 1.56
IJR 1,403 2,647 1.89
IJS 1,605 1,621 1.01
IMMU 17,349 19,783 1.14
IMO 1,250 2,264 1.81
INCY 10,153 10,466 1.03
INFY 20,353 26,240 1.29
ING 27,811 37,097 1.33
INT 5,222 8,039 1.54
IP 59,900 68,019 1.14
IR 20,280 31,258 1.54
IRM 10,972 30,107 2.74
ITB 3,052 5,948 1.95
ITG 3,403 3,542 1.04
ITUB 23,522 25,610 1.09
IWM 1,246,528 2,651,878 2.13
IWO 3,830 8,048 2.10
IYF 29,799 32,106 1.08
IYM 6,292 18,013 2.86
IYR 309,919 979,045 3.16
IYT 17,912 25,116 1.40
JACK 8,626 16,462 1.91
JAH 8,408 11,208 1.33
JBHT 15,116 16,686 1.10
JCG 14,182 19,178 1.35
JCI 22,028 48,377 2.20
JCP 64,813 100,623 1.55
JNPR 110,738 111,741 1.01
JNY 9,259 16,802 1.81
JOSB 5,171 5,546 1.07
JWN 88,977 152,715 1.72
KBH 81,533 130,001 1.59
KCI 14,437 17,594 1.22
KIE 1,643 3,481 2.12
KIM 14,464 17,234 1.19
KLAC 57,110 63,601 1.11
KMP 13,725 18,192 1.33
KNX 2,276 3,340 1.47
KOP 1,589 2,124 1.34
KRC 2,102 4,559 2.17
KRE 39,177 58,908 1.50
KSU 11,987 17,352 1.45
KWK 52,474 56,130 1.07
LANC 1,369 1,661 1.21
LBTYA 18,743 90,942 4.85
LBTYK 1,005 1,191 1.19
LDK 80,952 136,906 1.69
LECO 1,389 1,489 1.07
LFC 46,115 56,760 1.23
LHCG 1,244 2,646 2.13
LINTA 29,554 43,993 1.49
LLTC 38,990 55,144 1.41
LLY 116,694 124,548 1.07
LNN 7,877 14,057 1.78
LNY 2,428 2,973 1.22
LPHI 1,596 2,447 1.53
LPNT 2,930 7,151 2.44
LRN 1,108 1,331 1.20
LTM 4,445 7,162 1.61
LUK 22,067 25,740 1.17
LULU 13,039 17,354 1.33
LYG 4,610 12,277 2.66
LYV 1,687 1,957 1.16
M 161,590 169,482 1.05
MAA 8,604 9,104 1.06
MAC 6,899 15,953 2.31
MAR 34,579 61,912 1.79
MAS 31,150 49,153 1.58
MATK 4,008 4,998 1.25
MCD 199,860 244,480 1.22
MCHP 14,633 25,482 1.74
MCO 111,425 277,195 2.49
MDY 35,985 44,756 1.24
ME 4,140 4,316 1.04
MEE 41,863 67,397 1.61
MENT 2,574 13,894 5.40
MFC 15,481 23,575 1.52
MFN 8,088 8,437 1.04
MHK 24,916 47,436 1.90
MI 26,185 40,408 1.54
MIL 5,024 10,248 2.04
MIR 31,316 32,829 1.05
MLNX 3,336 3,670 1.10
MMM 69,055 99,572 1.44
MMP 3,037 5,959 1.96
MNX 274,357 345,708 1.26
MOH 2,714 3,077 1.13
MOLX 1,701 2,700 1.59
MON 143,714 182,042 1.27
MS 464,579 591,606 1.27
MSM 1,035 1,400 1.35
MSTR 13,087 13,105 1.00
MTB 7,096 23,098 3.26
MTH 12,679 15,572 1.23
MTN 1,451 2,963 2.04
MVL 9,364 16,425 1.75
MW 4,061 4,484 1.10
MWA 2,089 2,144 1.03
MWE 3,580 9,519 2.66
NAT 12,347 16,486 1.34
NBL 12,840 27,941 2.18
NDX 203,353 333,842 1.64
NFLX 29,427 32,794 1.11
NHP 1,015 1,417 1.40
NKE 59,136 64,091 1.08
NLY 73,271 83,578 1.14
NOC 17,421 18,569 1.07
NSC 64,278 79,732 1.24
NTRI 30,868 34,351 1.11
NVO 1,276 3,275 2.57
NXY 13,027 20,633 1.58
OCN 1,057 2,172 2.05
ODFL 1,198 2,789 2.33
OEX 106,073 153,031 1.44
OFC 2,680 3,113 1.16
OIH 244,969 264,112 1.08
OIS 2,587 3,448 1.33
OKS 2,384 3,031 1.27
OMC 9,576 20,996 2.19
ORB 2,015 2,182 1.08
ORCL 430,622 431,152 1.00
ORI 1,880 5,048 2.69
ORLY 13,782 17,810 1.29
ORN 1,011 2,115 2.09
OSK 45,878 67,960 1.48
OSX 5,306 11,695 2.20
OWW 5,493 6,081 1.11
OXPS 12,329 15,087 1.22
OXY 135,303 157,221 1.16
OZM 1,409 3,215 2.28
PAG 1,116 2,507 2.25
PAR 3,344 4,258 1.27
PARD 147,627 196,828 1.33
PBG 4,549 6,748 1.48
PBI 10,914 12,687 1.16
PBR 398,576 421,262 1.06
PCAR 30,673 37,665 1.23
PCG 10,705 11,481 1.07
PCH 1,255 1,288 1.03
PCL 8,837 10,629 1.20
PEI 2,326 5,694 2.45
PETM 12,631 16,199 1.28
PETS 5,215 7,459 1.43
PFCB 8,738 13,138 1.50
PFG 20,787 21,231 1.02
PGJ 3,841 3,999 1.04
PGR 10,505 16,114 1.53
PH 5,433 8,184 1.51
PHH 2,991 6,723 2.25
PHM 102,681 115,605 1.13
PII 4,163 5,132 1.23
PIN 1,269 11,099 8.75
PM 117,144 127,540 1.09
PMCS 29,315 74,566 2.54
PMTI 2,758 2,994 1.09
PNC 91,104 229,659 2.52
PNK 1,586 2,979 1.88
PNR 1,209 1,265 1.05
POM 5,322 8,885 1.67
POOL 6,939 12,989 1.87
PPD 3,168 8,975 2.83
PPG 11,534 13,369 1.16
PRE 1,289 2,855 2.21
PRU 80,701 102,825 1.27
PSSI 2,002 2,170 1.08
PSYS 10,861 12,015 1.11
PTR 28,933 32,193 1.11
QDEL 8,461 8,838 1.04
QQQQ 2,631,382 4,308,728 1.64
QSII 7,949 11,150 1.40
R 2,619 13,308 5.08
RAIL 1,955 3,400 1.74
RBN 1,196 1,331 1.11
RBS 3,144 6,700 2.13
RCL 61,579 74,296 1.21
RDC 23,305 27,483 1.18
RDY 2,802 4,748 1.69
REG 2,431 6,343 2.61
REP 1,817 2,659 1.46
REV 2,035 3,634 1.79
RGC 3,675 13,477 3.67
RGR 2,398 2,837 1.18
RHB 3,056 3,576 1.17
RKH 11,588 18,800 1.62
RL 14,811 18,475 1.25
RMD 2,350 3,536 1.50
RMN 1,526 3,324 2.18
ROST 9,526 19,572 2.05
RRD 20,551 24,699 1.20
RSTI 1,622 2,011 1.24
RSX 19,858 26,882 1.35
RTH 82,707 156,218 1.89
RTN 58,129 61,030 1.05
RTP 9,102 12,187 1.34
RUT 561,359 812,833 1.45
RVSN 1,595 10,152 6.36
RYL 43,869 67,059 1.53
SAFM 3,749 3,757 1.00
SAP 22,666 23,544 1.04
SBAC 11,279 35,603 3.16
SBUX 107,258 124,818 1.16
SEED 1,410 1,461 1.04
SFD 59,266 62,235 1.05
SHLD 128,142 160,506 1.25
SHW 14,048 20,859 1.48
SID 22,076 29,810 1.35
SIGM 15,201 15,506 1.02
SINA 43,075 56,004 1.30
SIVB 9,920 16,477 1.66
SKM 1,563 5,438 3.48
SKT 1,489 2,207 1.48
SLG 12,995 31,257 2.41
SLGN 1,105 3,790 3.43
SM 5,179 7,078 1.37
SMH 250,329 270,867 1.08
SNE 12,029 13,476 1.12
SNS 1,671 1,690 1.01
SOLR 2,553 2,737 1.07
SONO 3,958 5,439 1.37
SOX 10,159 19,470 1.92
SPF 34,037 48,277 1.42
SPG 39,957 70,100 1.75
SPX 4,249,369 6,427,706 1.51
SPY 2,591,063 5,265,056 2.03
STD 4,576 7,797 1.70
STI 112,869 148,243 1.31
STP 80,607 83,875 1.04
STRA 2,803 3,956 1.41
STZ 10,678 11,717 1.10
SUPG 6,009 9,337 1.55
SUPX 4,130 11,199 2.71
SWY 46,181 58,578 1.27
SY 8,919 9,702 1.09
SYK 23,361 28,613 1.22
SYMC 93,932 104,763 1.12
SYNA 70,790 75,992 1.07
TAM 1,267 1,505 1.19
TBSI 9,088 23,041 2.54
TCB 12,656 21,495 1.70
TCO 5,516 6,031 1.09
TDW 6,955 9,011 1.30
TECD 11,938 14,633 1.23
TEG 2,335 2,648 1.13
TER 29,817 33,882 1.14
TGT 381,419 465,840 1.22
TIF 37,791 61,574 1.63
TK 10,192 11,966 1.17
TKTM 1,056 1,116 1.06
TLT 177,980 200,195 1.12
TM 15,652 15,763 1.01
TMV 2,400 4,151 1.73
TMX 5,220 7,619 1.46
TNDM 5,937 11,227 1.89
TNP 3,771 11,027 2.92
TOT 4,105 6,933 1.69
TPX 13,357 14,605 1.09
TRLG 11,457 13,141 1.15
TRMB 5,153 6,430 1.25
TSL 31,087 38,997 1.25
TTC 1,259 2,170 1.72
TTEC 1,117 1,198 1.07
TXI 7,130 10,492 1.47
TYH 3,417 6,331 1.85
UA 14,939 26,372 1.77
UAUA 99,634 119,856 1.20
UGI 3,159 5,897 1.87
UN 3,747 10,562 2.82
UNP 143,034 172,525 1.21
UNTD 3,757 3,861 1.03
UPRO 4,105 5,170 1.26
URBN 60,002 76,964 1.28
URE 103,216 145,096 1.41
URI 10,067 12,690 1.26
UTEK 1,287 1,521 1.18
UTX 72,068 95,417 1.32
UYM 17,843 23,762 1.33
VEA 1,557 3,476 2.23
VECO 9,111 9,781 1.07
VIV 1,502 2,983 1.99
VIVO 1,139 1,488 1.31
VLY 5,296 5,764 1.09
VMC 19,612 20,849 1.06
VNO 29,169 33,798 1.16
VOD 27,801 35,850 1.29
VRSK 1,670 1,929 1.16
VRTX 32,900 33,277 1.01
VRX 13,576 13,754 1.01
VTR 6,076 8,431 1.39
WAC 15,120 28,105 1.86
WAG 38,375 48,089 1.25
WAT 10,573 13,061 1.24
WBC 13,298 16,901 1.27
WBD 1,840 3,397 1.85
WCC 10,346 14,602 1.41
WDC 55,284 66,062 1.19
WFC 780,344 1,307,832 1.68
WFMI 93,053 98,626 1.06
WFSL 5,034 17,211 3.42
WHR 36,277 97,152 2.68
WIT 1,115 1,245 1.12
WLL 17,903 29,457 1.65
WLT 38,993 43,167 1.11
WRC 4,773 5,022 1.05
WRI 4,034 9,867 2.45
WRLD 3,788 7,894 2.08
WSM 12,727 16,965 1.33
WSO 1,133 2,258 1.99
WTW 2,138 2,140 1.00
WYNN 77,583 105,340 1.36
XEC 17,235 18,590 1.08
XEO 53,718 55,545 1.03
XL 60,386 83,858 1.39
XLB 177,897 199,771 1.12
XLE 427,259 619,463 1.45
XLNX 36,590 36,822 1.01
XLV 63,942 73,427 1.15
XLY 92,212 200,150 2.17
XME 56,343 97,422 1.73
XOP 3,656 24,470 6.69
XPP 1,664 2,498 1.50
XRT 131,618 365,229 2.77
XSP 20,336 34,613 1.70
ZION 64,829 89,151 1.38
ZLC 7,645 21,076 2.76
Back to Top

 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research