<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: Bear of the Day</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: Bear of the Day</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Sun, 22 Nov 2009 23:53:00 GMT</pubDate>
<lastBuildDate>Sun, 22 Nov 2009 23:53:56 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title> Sohu.com (SOHU)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12805</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12805</guid>
				<description>While Sohu.com&amp;amp;#39;s (&amp;lt;a href=http://www.zacks.com/stock/quote/Sohu&amp;gt;SOHU&amp;lt;/a&amp;gt;) third-quarter earnings beat the Zacks Consensus estimate and were in line with the company s own guidance, the outlook for the fourth quarter was far below expectation. The company&amp;amp;#39;s operating expenses have been steadily going up, which we fear could limit the growth in earnings.&amp;lt;p&amp;gt;Moreover, recent delays in game launches, weak ad spending, which is hurting the brand advertising revenue and intense competition pose a threat. Strength in its online games and portal business are expected to be the strongest drivers for growth beyond 2010.&amp;lt;p&amp;gt;Currently, we see limited upside for Sohu&amp;amp;#39;s revenue and earnings growth in the near term. We downgrade the stock to Underperform from our previous Neutral rating and set a six-month price target of $45.00.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:01 GMT</pubDate>
				</item><item>
				<title> Medicines Co. (MDCO)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12794</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12794</guid>
				<description>The Medicines Company&amp;amp;#39;s (&amp;lt;a href=http://www.zacks.com/stock/quote/mdco&amp;gt;MDCO&amp;lt;/a&amp;gt;) third-quarter loss per share of 6 cents missed the Zacks Consensus Estimate of a loss of 5 cents. Although Angiomax continues to contribute significantly to revenues, we are concerned about the product losing exclusivity in the U.S. in September 2010.&amp;lt;P ALIGN=&amp;amp;quot;left&amp;amp;quot;&amp;gt;The entry of generics would be devastating for the company. Therefore, the onus is on management to acquire and develop the nextgeneration of products to drive the top-line. One of those products was expected to be Cangrelor. However, the failure of the phase III CHAMPION program was a significant setback.&amp;lt;P ALIGN=&amp;amp;quot;left&amp;amp;quot;&amp;gt;Meanwhile, the Cleviprex sales ramp has also been slow. We recommend avoiding the name until we gain more visibility on the Angiomax patent situation, the Cleviprex ramp and the future of Cangrelor and Oritavancin.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:02 GMT</pubDate>
				</item><item>
				<title> Sears Holdings (SHLD)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12774</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12774</guid>
				<description>Sears Holdings&amp;amp;#39; (&amp;lt;a href=http://www.zacks.com/stock/quote/shld&amp;gt;SHLD&amp;lt;/a&amp;gt;) vulnerability to continued economic downturn is adversely affecting its top-line growth. The company recorded an 8.6% decline in same-store sales and closed 28 non-performing stores during fiscal 2009 second quarter amid a slump in the housing sector and sluggish apparel sales.&amp;lt;p&amp;gt;Moreover, intense competition from giant discounters, mass merchants and regional stores coupled with the seasonality of business and exposure to foreign currency fluctuations severely undermine the company&amp;amp;#39;s future growth prospects and sustainability.&amp;lt;p&amp;gt;Consequently, we have changed the recommendation for the company from Neutral to Underperform as we anticipate it to perform well below the broader market.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:03 GMT</pubDate>
				</item><item>
				<title> Hologic, Inc. (HOLX)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12762</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12762</guid>
				<description>Hologic, Inc. (&amp;lt;a href=http://www.zacks.com/stock/quote/holx&amp;gt;HOLX&amp;lt;/a&amp;gt;) reported fourth quarter earnings of 28 cents per share, above the Zacks Consensus Estimate of 26 cents, but a couple of cents below the year-ago earnings. For fiscal 2009, the company earned $1.17 per share, a cent below the year-ago earnings.&amp;lt;p&amp;gt;Revenues declined 8.9% in the reported quarter and 2% in fiscal 2009. We remain concerned about the decline, which is largely attributable to the stringent economic and capital spending environment.&amp;lt;p&amp;gt;Furthermore, Hologic&amp;amp;#39;s strategy to grow by acquisitions has inherent risks. Strong competition confronting the company&amp;amp;#39;s products also concerns us. Consequently, we downgrade the stock to Underperform with a price target of $14.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:04 GMT</pubDate>
				</item><item>
				<title> Myriad Genetics (MYGN)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12753</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12753</guid>
				<description>Myriad Genetics Inc. (&amp;lt;a href=http://www.zacks.com/stock/quote/mygn&amp;gt;MYGN&amp;lt;/a&amp;gt;) reported first quarter fiscal 2010 earnings of 31 cents per share, which was below the Zacks Consensus Estimate by a penny. The company had earned 25 cents per share in the year-ago period.&amp;lt;p&amp;gt;Myriad Genetics spun off its therapeutics business in July 2009 to focus on molecular diagnostics going forward. Although the molecular diagnostics business is performing well, we remain concerned about the slowdown in revenue growth in recent quarters.&amp;lt;p&amp;gt;The competition confronting Myriad Genetics products in the biotechnology and genetics testing field is also a concern. We have an Underperform rating on the stock.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:05 GMT</pubDate>
				</item></channel>
</rss>