<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: Bull of the Day</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: Bull of the Day</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Sun, 22 Nov 2009 23:53:00 GMT</pubDate>
<lastBuildDate>Sun, 22 Nov 2009 23:53:33 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title> Principal Financial Group (PFG)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12804</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12804</guid>
				<description>We are upgrading our recommendation on the shares of Principal Financial (&amp;lt;a href=http://www.zacks.com/stock/quote/pfg&amp;gt;PFG&amp;lt;/a&amp;gt;) to Outperform. The company&amp;amp;#39;s third quarter operating earnings were much ahead of the Zacks Consensus Estimate, driven primarily by the sequential improvement in domestic as well as global equity markets.&amp;lt;p&amp;gt;Webelieve that Principal&amp;amp;#39;s strong franchise within the pension sector, which is aided by its diversification both in terms of products and geography, positions it well to benefit from the gradual recovery of the credit market. However, rising unemployment is reducing the number of participants in existing employee benefit plans.&amp;lt;p&amp;gt;Though we are concerned about higher delinquencies in its commercial mortgage portfolio, we expect the company to benefit from its decent capital level and cost containment measures.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:01 GMT</pubDate>
				</item><item>
				<title> CPFL Energia (CPL)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12798</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12798</guid>
				<description>We are maintaining our Outperform rating on CPFL Energia (&amp;lt;a href=http://www.zacks.com/stock/quote/cpl&amp;gt;CPL&amp;lt;/a&amp;gt;). The company posted in-line results for the third quarter of 2009, despite non-recurring items.&amp;lt;p&amp;gt;The company&amp;amp;#39;s outlook for the medium-term remains positive, mainly considering the more relaxed monetary policy in Brazil and the growing demand for electricity, even though there is the still-difficult business environment around the world.&amp;lt;p&amp;gt;Finally, CPL has a solid dividend payout and its valuation appears to be highly attractive, mainly considering the noncyclical nature of the company.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:02 GMT</pubDate>
				</item><item>
				<title> NeurogesX (NGSX)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12773</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12773</guid>
				<description>NeurogesX (&amp;lt;a href=http://www.zacks.com/stock/quote/ngsx&amp;gt;NGSX&amp;lt;/a&amp;gt;) received some very good news this week when the U.S. FDA approved Qutenza for the management of postherpetic neuralgia (PHN). Management will now move forward with preparing for the commercial launch during the first half of 2010.&amp;lt;p&amp;gt;Securing reimbursement and hiring the sales force remain the next biggest hurdles for the company. However, with approval now complete and the financial position solid ($57 million in cash on hand), we remain very position on the NeurogesX story.&amp;lt;p&amp;gt;We recommend accumulating the stock at today&amp;amp;#39;s level up to $12 per share. Our rating is Outperform.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:03 GMT</pubDate>
				</item><item>
				<title> Sealed Air Corp. (SEE)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12761</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12761</guid>
				<description>Sealed Air Corporation (&amp;lt;a href=http://www.zacks.com/stock/quote/See&amp;gt;SEE&amp;lt;/a&amp;gt;) reported third quarter 2009 EPS of 38 cents, above the Zacks Consensus Estimate of 33 cents and the prior-year EPS of 28 cents. The company raised its full-year 2009 EPS guidance to a range between $1.37-$1.45.&amp;lt;p&amp;gt;The company expects to continue to realize benefits from its cost reduction and productivity programs in the fourth quarter. Also, the company is witnessing improved market conditions in developing nations. Sealed Air posted double-digit sales increases in some of these markets.&amp;lt;p&amp;gt;Based on the improved outlook, as well as the company&amp;amp;#39;s efforts to revitalize its bottom-line, we are upgrading the rating on the stock to Outperform.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:04 GMT</pubDate>
				</item><item>
				<title> Infosys Technologies (INFY)</title>
				<link>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12752</link>
				<guid>http://www.zacks.com/newsroom/commentary/index_pdf.php?id=12752</guid>
				<description>We are upgrading Infosys (&amp;lt;a href=http://www.zacks.com/stock/quote/infy&amp;gt;INFY&amp;lt;/a&amp;gt;) to an Outperform rating with a target price of $57. Through the ongoing economic downturn, the company has invested in Research &amp;amp; Development as well as intellectual property-based solutions. It continues to focus on large deals targeted at organizational transformation where there is a dearth of vendor talent.&amp;lt;p&amp;gt;The company continues to win new customers and manages to keep its order book healthy. It is increasing its presence in the emerging markets of Mexico, Brazil, China and India from where an increasing proportion of revenue can be sourced in the coming years.&amp;lt;p&amp;gt;Finally, its solid balance sheet and cash flow generation provides support to our estimates.</description>
				<pubDate>Sun, 22 Nov 2009 23:53:05 GMT</pubDate>
				</item></channel>
</rss>