<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: Momentum Stocks</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: Momentum Stocks</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Sun, 22 Nov 2009 23:34:00 GMT</pubDate>
<lastBuildDate>Sun, 22 Nov 2009 23:34:26 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>Todays Zacks Rank Momentum Buy:  Nordstrom Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12810</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12810</guid>
				<description>Shares of this high-end retailer are trading near the 52-week high on solid Q3 results.</description>
				<pubDate>Sun, 22 Nov 2009 23:34:01 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Momentum Buy:  Fossil Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12787</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12787</guid>
				<description>Shares of this accessories maker jumped higher on strong Q3 results.</description>
				<pubDate>Sun, 22 Nov 2009 23:34:02 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Momentum Buy:  China Green Agriculture, Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12782</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12782</guid>
				<description>This Chinese agriculture producer is pressuring its 52-week high on another strong quarter.</description>
				<pubDate>Sun, 22 Nov 2009 23:34:03 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Momentum Buy:  Skechers USA Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12763</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12763</guid>
				<description>This popular shoe maker is heading into the holidays with strong momentum.</description>
				<pubDate>Sun, 22 Nov 2009 23:34:04 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Momentum Buy:  China Automotive Systems, Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12745</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12745</guid>
				<description>This Chinese auto-parts maker just posted awesome Q3 results that included 75% revenue growth from last year.</description>
				<pubDate>Sun, 22 Nov 2009 23:34:05 GMT</pubDate>
				</item></channel>
</rss>