<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: Growth &amp; Income Stocks</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: Growth &amp; Income Stocks</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Mon, 23 Nov 2009 00:46:00 GMT</pubDate>
<lastBuildDate>Mon, 23 Nov 2009 00:46:13 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>Todays Zacks Rank Growth and Income Buy:  Crane Co.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12818</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12818</guid>
				<description>Crane is surging past the market on strong fundamentals as analysts hike estimates.</description>
				<pubDate>Mon, 23 Nov 2009 00:46:01 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Growth and Income Buy:  Gap Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12801</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12801</guid>
				<description>Gap has seen bullish forecasts going in to today&amp;amp;#39;s earnings announcement.</description>
				<pubDate>Mon, 23 Nov 2009 00:46:02 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Growth and Income Buy:  Costco Wholesale Corporation</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12784</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12784</guid>
				<description>Costco, which recently announced that it will discontinue selling Coke products, saw solid sales growth in October.</description>
				<pubDate>Mon, 23 Nov 2009 00:46:03 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Growth and Income Buy:  Casey&amp;amp;#39;s General Stores</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12770</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12770</guid>
				<description>Casey&amp;amp;#39;s General Stores is seeing bullish forecasts as it stays ahead of the benchmarks.</description>
				<pubDate>Mon, 23 Nov 2009 00:46:04 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Growth and Income Buy:  Avon Products</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12755</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12755</guid>
				<description>Avon Products is seeing bullish forecasts and strong momentum on a solid third quarter.</description>
				<pubDate>Mon, 23 Nov 2009 00:46:05 GMT</pubDate>
				</item></channel>
</rss>