<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: Aggressive Growth Stocks</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: Aggressive Growth Stocks</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Sun, 22 Nov 2009 23:59:00 GMT</pubDate>
<lastBuildDate>Sun, 22 Nov 2009 23:59:15 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>Todays Zacks Rank Aggressive Growth Buy: Universal Health Services, Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12803</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12803</guid>
				<description>Universal continues to top estimates, which are at the highest levels in over 5 years.</description>
				<pubDate>Sun, 22 Nov 2009 23:59:01 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Aggressive Growth Buy: OPNET Technologies, Inc</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12786</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12786</guid>
				<description>OPNET just recorded a company record for deferred revenue that led analysts to raise forecasts.</description>
				<pubDate>Sun, 22 Nov 2009 23:59:02 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Aggressive Growth Buy: Cantel Medical Corp</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12780</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12780</guid>
				<description>This medical company continues to beat Wall Street forecasts.</description>
				<pubDate>Sun, 22 Nov 2009 23:59:03 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Aggressive Growth Buy: Ctrip.com International Limited</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12766</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12766</guid>
				<description>Chinese consumers are traveling again with the rebound in the Chinese economy.</description>
				<pubDate>Sun, 22 Nov 2009 23:59:04 GMT</pubDate>
				</item><item>
				<title>Todays Zacks Rank Aggressive Growth Buy: Urban Outfitters Inc.</title>
				<link>http://www.zacks.com/rank/zcommentary/?id=12751</link>
				<guid>http://www.zacks.com/rank/zcommentary/?id=12751</guid>
				<description>This trendy retailer is expecting to open about 36 new stores in fiscal 2009.</description>
				<pubDate>Sun, 22 Nov 2009 23:59:05 GMT</pubDate>
				</item></channel>
</rss>