<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Analyst Blog</title>
<link>http://www.zacks.com/blog/post_info.html?g=6</link>
<description>Analyst Blog</description>
<language>en-us</language>
<copyright>Copyright  2009  Zacks.com</copyright>
<pubDate>Sun, 22 Nov 2009 06:05:00 GMT</pubDate>
<lastBuildDate>Sun, 22 Nov 2009 06:05:11 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>
	<![CDATA[Exponential Growth in a Finite World]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27512</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27512</guid>
				<description>
	<![CDATA[
	Any growth rate that is positive will lead to a doubling in size eventually -- the higher the growth rate, the quicker the doubling.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:01 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[CNP &amp; FPL Ink Pipeline Deal]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27511</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27511</guid>
				<description>
	<![CDATA[
	The pipeline would connect Haynesville Shale natural gas production to markets in north Louisiana and CenterPoint Energy's Perryville Hub.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:02 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Buffett Borrows for Rail Acquisition]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27510</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27510</guid>
				<description>
	<![CDATA[
	The $8 billion loan that will be provided by JPMorgan Chase and Wells Fargo is intended to be paid back in three years’ time.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:03 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Stone Energy Outdoes Ests]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27508</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27508</guid>
				<description>
	<![CDATA[
	SGY reported third-quarter 2009 earnings of $1.06 per share, beating the Zacks Consensus Estimate of 66 cents.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:04 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Smucker's Beats, Raises Guidance]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27507</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27507</guid>
				<description>
	<![CDATA[
	Net sales for the quarter grew 51.7% year-over-year, primarily due to the addition of the Folgers coffee business.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:05 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[GameStop Meets Expectations]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27506</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27506</guid>
				<description>
	<![CDATA[
	GME, the biggest video game retailer, reported third quarter earnings of 32 cents per share, slightly above the Zacks Consensus Estimate of 31 cents.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:06 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Pozen Initiates Phase III on PA325/40]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27505</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27505</guid>
				<description>
	<![CDATA[
	Pozen is developing PA-325/40 for use in the secondary prevention of heart attacks and strokes in patients at risk for associated gastric ulcers.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:07 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[ADC Dips on Weak Outlook ]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27499</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27499</guid>
				<description>
	<![CDATA[
	ADC Telecommunications has published financial results for a truncated fourth quarter, the result of a fiscal year change. Net sales in the first quarter of fiscal 2010 will be within the range of $250 million to $275 million, well below the Zacks Consensus Estimate of $271 million. ]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:08 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[AstraZeneca Seeks FDA Approval]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27498</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27498</guid>
				<description>
	<![CDATA[
	AstraZeneca plc has announced the submission of a New Drug Application to the U.S. Food and Drug Administration for its blood clot preventer Brilinta.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:09 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Limited Brands Raises Guidance ]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27497</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27497</guid>
				<description>
	<![CDATA[
	Limited Brands Inc. reported results for the third quarter of fiscal 2009 with earnings of 2 cents per share. Gross margins for the fourth quarter are expected to be up modestly compared to the prior-year.]]>
				</description>
				<pubDate>Sun, 22 Nov 2009 06:05:10 GMT</pubDate>
				</item></channel>
		</rss>