<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks Challenge:  Player Blog</title>
<link>http://www.zacks.com/blog/post_info.html?g=49</link>
<description>Tale of the Tape</description>
<language>en-us</language>
<copyright>Copyright  2009  Zacks.com</copyright>
<pubDate>Mon, 23 Nov 2009 01:21:00 GMT</pubDate>
<lastBuildDate>Mon, 23 Nov 2009 01:21:38 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>
	<![CDATA[TreeHouse Enters Oversold Territory]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27504</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27504</guid>
				<description>
	<![CDATA[
	TreeHouse Enters Oversold Territory]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:01 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Entertainment Properties]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27503</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27503</guid>
				<description>
	<![CDATA[
	Bearish MACD for Entertainment Properties]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:02 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Jones Apparel Enters Oversold Territory]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27502</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27502</guid>
				<description>
	<![CDATA[
	Jones Apparel Enters Oversold Territory]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:03 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Inland Real Estate]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27501</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27501</guid>
				<description>
	<![CDATA[
	Bearish MACD for Inland Real Estate]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:04 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Here are the stocks added to the Zacks #5 Rank (&quot;strong sell&quot;) List for Friday]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27479</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27479</guid>
				<description>
	<![CDATA[
	Here are the stocks added to the Zacks #5 Rank (&quot;strong sell&quot;) List for Friday]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:05 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Here are the stocks added to the Zacks #1 Rank (&quot;strong buy&quot;) List for Friday]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27478</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27478</guid>
				<description>
	<![CDATA[
	Here are the stocks added to the Zacks #1 Rank (&quot;strong buy&quot;) List for Friday]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:06 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Eaton Enters Oversold Territory]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27469</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27469</guid>
				<description>
	<![CDATA[
	Eaton Enters Oversold Territory]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:07 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Entercom]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27468</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27468</guid>
				<description>
	<![CDATA[
	Bearish MACD for Entercom]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:08 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Och-Ziff Capital Enters Oversold Territory]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27467</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27467</guid>
				<description>
	<![CDATA[
	Och-Ziff Capital Enters Oversold Territory]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:09 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Home Diagnostics]]>
				</title>
				<link>http://web1.zacks.com/blog/post_detail.html?t=27465</link>
				<guid>http://web1.zacks.com/blog/post_detail.html?t=27465</guid>
				<description>
	<![CDATA[
	Bearish MACD for Home Diagnostics]]>
				</description>
				<pubDate>Mon, 23 Nov 2009 01:21:10 GMT</pubDate>
				</item></channel>
		</rss>